<?xml version="1.0" encoding="iso-8859-1"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:wfw="http://wellformedweb.org/CommentAPI/" xmlns:dc="http://purl.org/dc/elements/1.1/">
	<channel>
		<title>Vancouver Canucks</title>
		<link>http://nhlitsinthegame.forumandco.com/vancouver-canucks-f57/-t1.htm</link>
		<description></description>
		<lastBuildDate>Sun, 30 Mar 2008 01:49:55 GMT</lastBuildDate>
		<ttl>10</ttl>
		<image>
			<title>Vancouver Canucks</title>
			<url>http://i27.tinypic.com/25utvmq.jpg</url>
			<link>http://nhlitsinthegame.forumandco.com/vancouver-canucks-f57/-t1.htm</link>
		</image>
		<item>
			<title>Scores/ Schedule</title>
			<link>http://nhlitsinthegame.forumandco.com/vancouver-canucks-f57/scores-schedule-t407.htm</link>
			<dc:creator>lankan_tml</dc:creator>
			<description>                   



October 1 



 Vancouver Canucks  3

 Phoenix Coyotes      1



Three stars of the game:

1st star: Alexandre Burrows   

2nd star: Brendan Morrison   

3rd star: Martin Straka     

  

Manitoba Moose 2 (11) , Springfield Falcons 3 (23)



L-Curtis Sanford           W-David LeNeveu



______________________________________________



October 3 



 Vancouver Canucks 4

 Detroit Red Wings    4



Three stars of the game:

1st star: Jozef Balej    ...</description>
			<category>Vancouver Canucks</category>
			<pubDate>Sun, 30 Mar 2008 01:49:55 GMT</pubDate>
			<comments>http://nhlitsinthegame.forumandco.com/vancouver-canucks-f57/scores-schedule-t407.htm#2373</comments>
			<guid>http://nhlitsinthegame.forumandco.com/vancouver-canucks-f57/scores-schedule-t407.htm</guid>
		</item>
		<item>
			<title>Trade Desk</title>
			<link>http://nhlitsinthegame.forumandco.com/vancouver-canucks-f57/trade-desk-t99.htm</link>
			<dc:creator>Oilercountry91</dc:creator>
			<description><![CDATA[Geoff Sanderson 75 63 73 35 1500000 1 
<br />
Garth Murray 55 70 68 24 575000 2
<br />
3rd round
<br />
For
<br />
Ryan Kesler 65 75 72 22 1900000 1]]></description>
			<category>Vancouver Canucks</category>
			<pubDate>Mon, 17 Mar 2008 00:37:56 GMT</pubDate>
			<comments>http://nhlitsinthegame.forumandco.com/vancouver-canucks-f57/trade-desk-t99.htm#205</comments>
			<guid>http://nhlitsinthegame.forumandco.com/vancouver-canucks-f57/trade-desk-t99.htm</guid>
		</item>
		<item>
			<title>Manitoba Moose Line-up</title>
			<link>http://nhlitsinthegame.forumandco.com/vancouver-canucks-f57/manitoba-moose-line-up-t393.htm</link>
			<dc:creator>lankan_tml</dc:creator>
			<description>LW     C      RW 





Jason Jaffray - Ryan Shannon- Michael Grabner 

Juraj Simek- Artem Anisimov- Patrick White

Ryan Hillier - Ivan Dornic - Marc-André Bernier 

Sergei Shirokov- Colton Gillies- Lee Goren



Defensemen



Aaron Miller-Patrick Coulombe

Reagan Rome -Kirill Koltsov 

Taylor Ellington-Kris Fredheim





Goalies



Cory Schneider D C- C- 21 532000 0 

Riku Helenius D- D- C- 19 650000 0 </description>
			<category>Vancouver Canucks</category>
			<pubDate>Thu, 27 Mar 2008 00:10:22 GMT</pubDate>
			<comments>http://nhlitsinthegame.forumandco.com/vancouver-canucks-f57/manitoba-moose-line-up-t393.htm#2252</comments>
			<guid>http://nhlitsinthegame.forumandco.com/vancouver-canucks-f57/manitoba-moose-line-up-t393.htm</guid>
		</item>
		<item>
			<title>Team Leaders</title>
			<link>http://nhlitsinthegame.forumandco.com/vancouver-canucks-f57/team-leaders-t389.htm</link>
			<dc:creator>lankan_tml</dc:creator>
			<description><![CDATA[<img src="http://nhlitsinthegame.forumandco.com//users/2413/36/80/81/smiles/25488.png" alt="Vancouver" longdesc="90" />  Vancouver Canucks 
<br />

<br />
Most Goals - Matt Cooke (2) 
<br />

<br />
Most Assists- Martin Straka and Lukas Krajicek (4)
<br />

<br />
Most Points- Ryan Kesler , Martin Straka, Lukas Krajicek (4)
<br />

<br />
Goalies 
<br />

<br />
Most Wins - Roberto Luongo]]></description>
			<category>Vancouver Canucks</category>
			<pubDate>Wed, 26 Mar 2008 21:28:24 GMT</pubDate>
			<comments>http://nhlitsinthegame.forumandco.com/vancouver-canucks-f57/team-leaders-t389.htm#2227</comments>
			<guid>http://nhlitsinthegame.forumandco.com/vancouver-canucks-f57/team-leaders-t389.htm</guid>
		</item>
		<item>
			<title>Farm Team Stats</title>
			<link>http://nhlitsinthegame.forumandco.com/vancouver-canucks-f57/farm-team-stats-t386.htm</link>
			<dc:creator>lankan_tml</dc:creator>
			<description>Manitoba Moose (2-1-0)





G/A/PTS





Mike S. Brown  0  1  1



Tyler Bouck      0  2  2



Lee Goren        0  1  1



Shaun Heshka   0  1  1



Jarkko Immonen 1 0 1



Brad Isbister    1  1  2



Jason Jaffray    1  0  1



Aaron Miller      2  0  2



Reagan Rome   0  1  1



Rick Rypien       1  0  1



Ryan Shannon   1  3  4



W/L/T 



Curtis Sanford   2 1 0 </description>
			<category>Vancouver Canucks</category>
			<pubDate>Wed, 26 Mar 2008 21:24:09 GMT</pubDate>
			<comments>http://nhlitsinthegame.forumandco.com/vancouver-canucks-f57/farm-team-stats-t386.htm#2224</comments>
			<guid>http://nhlitsinthegame.forumandco.com/vancouver-canucks-f57/farm-team-stats-t386.htm</guid>
		</item>
		<item>
			<title>Team Stats</title>
			<link>http://nhlitsinthegame.forumandco.com/vancouver-canucks-f57/team-stats-t385.htm</link>
			<dc:creator>lankan_tml</dc:creator>
			<description> Vancouver Canucks (1-0-1-1)



                                G       A     PTS 



R Nicklas Danielsson    0        0        0 



R Jannik Hansen          0        0        0



R Jozef Balej               1        1        2



R Alexandre Burrows   1         1        2



C Byron Ritchie           0         0        0



C Blair Betts               0         0        0



C Brad Richards          0         1        1



C Ryan Kesler             1         3        4



C  ...</description>
			<category>Vancouver Canucks</category>
			<pubDate>Wed, 26 Mar 2008 21:09:45 GMT</pubDate>
			<comments>http://nhlitsinthegame.forumandco.com/vancouver-canucks-f57/team-stats-t385.htm#2222</comments>
			<guid>http://nhlitsinthegame.forumandco.com/vancouver-canucks-f57/team-stats-t385.htm</guid>
		</item>
		<item>
			<title>Trade History</title>
			<link>http://nhlitsinthegame.forumandco.com/vancouver-canucks-f57/trade-history-t348.htm</link>
			<dc:creator>lankan_tml</dc:creator>
			<description>                   



 

 Vancouver Canucks 

 Minnesota Wild 

 

   Taylor Pyatt   





  Benoit Pouliot 

    4th round pick 

  Colton Gillies

__________________________________________



 Vancouver Canucks

  Edmonton Oilers



 Henrik Sedin       

  Daniel Sedin     



   Robert Nilsson 

   1st round pick   

  2nd round pick 

  Shawn Horcoff

  Andrew Cogliano

_____________________________________________



 Vancouver Canucks 

 New York Rangers  



  ...</description>
			<category>Vancouver Canucks</category>
			<pubDate>Sun, 23 Mar 2008 23:54:06 GMT</pubDate>
			<comments>http://nhlitsinthegame.forumandco.com/vancouver-canucks-f57/trade-history-t348.htm#1761</comments>
			<guid>http://nhlitsinthegame.forumandco.com/vancouver-canucks-f57/trade-history-t348.htm</guid>
		</item>
		<item>
			<title>Vancouver Line-ups</title>
			<link>http://nhlitsinthegame.forumandco.com/vancouver-canucks-f57/vancouver-line-ups-t318.htm</link>
			<dc:creator>lankan_tml</dc:creator>
			<description>                   





LW-C-RW 



Martin Straka - Brad Richards-Jannik Hansen 



Andrew Cogliano-Brendan Morrison-Nicklas Danielsson



Matt Cooke-Ryan Kesler-Alexandre Burrows



Blake Wheeler-Robert Nilsson -Jozef Balej



DEFENSIVE PAIRINGS



Lukas Krajicek  - Luc Bourdon



Sami Salo- Alexander Edler



Willie Mitchell -Kevin Bieksa



GOALIES 



Starter-Roberto Luongo 



Backup-Curtis Sanford



3rd String- Corey Scheinder



HEALTHY SCRATCHES ( use if  ...</description>
			<category>Vancouver Canucks</category>
			<pubDate>Sat, 22 Mar 2008 03:03:18 GMT</pubDate>
			<comments>http://nhlitsinthegame.forumandco.com/vancouver-canucks-f57/vancouver-line-ups-t318.htm#1545</comments>
			<guid>http://nhlitsinthegame.forumandco.com/vancouver-canucks-f57/vancouver-line-ups-t318.htm</guid>
		</item>
		<item>
			<title>Salary Cap Rosters - 23 MAN ROSTER</title>
			<link>http://nhlitsinthegame.forumandco.com/vancouver-canucks-f57/salary-cap-rosters-23-man-roster-t207.htm</link>
			<dc:creator>lankan_tml</dc:creator>
			<description>CENTERS 



  Robert Nilsson 61 54 65 22 942400 2

  Brendan Morrison 73 73 76 31 3200000 1 

  Ryan Kesler 65 75 72 22 1900000 1 

  Brad Richards 82 71 81 27 7800000 5 

                                        

                     CENTERS SALARY CAP- 13 842 400



LEFT WINGERS 



 

  Martin Straka 78 68 77 34 3100000 1

  Andrew Cogliano 52 42 56 20 525000 3 

  Matt Cooke 66 75 71 28 1500000 2 

  Blake Wheeler C- D C- 20 700000 0 

                                      ...</description>
			<category>Vancouver Canucks</category>
			<pubDate>Tue, 18 Mar 2008 01:09:09 GMT</pubDate>
			<comments>http://nhlitsinthegame.forumandco.com/vancouver-canucks-f57/salary-cap-rosters-23-man-roster-t207.htm#695</comments>
			<guid>http://nhlitsinthegame.forumandco.com/vancouver-canucks-f57/salary-cap-rosters-23-man-roster-t207.htm</guid>
		</item>
		<item>
			<title>Draft Picks</title>
			<link>http://nhlitsinthegame.forumandco.com/vancouver-canucks-f57/draft-picks-t201.htm</link>
			<dc:creator>lankan_tml</dc:creator>
			<description>2008





1st  rounder   



2nd rounder   



4th  rounder  



5th rounder  



1st rounder    



2nd rounder  



4th rounder   



1st rounder    



4th rounder    </description>
			<category>Vancouver Canucks</category>
			<pubDate>Tue, 18 Mar 2008 00:42:43 GMT</pubDate>
			<comments>http://nhlitsinthegame.forumandco.com/vancouver-canucks-f57/draft-picks-t201.htm#677</comments>
			<guid>http://nhlitsinthegame.forumandco.com/vancouver-canucks-f57/draft-picks-t201.htm</guid>
		</item>
		<item>
			<title>Prospects</title>
			<link>http://nhlitsinthegame.forumandco.com/vancouver-canucks-f57/prospects-t200.htm</link>
			<dc:creator>lankan_tml</dc:creator>
			<description>PROSPECTS 

RIGHT WING 

Name OF DF OA Age Salary Contr 

Michael Grabner D D C- 19 700000 0 

Nicklas Danielsson C- D C- 22 450000 0 

Patrick White D D C- 18 450000 0 

Evan Fuller F D- D 19 450000 0 

Sergei Topol D- F D- 22 450000 0 

CENTER 

Name OF DF OA Age Salary Contr 

Matt Butcher D D C- 20 550000 0 

Mario Bliznak D D C- 20 500000 0 

Colton Gillies D D C- 18 450000 0 

Ivan Dornic C- D- D 22 450000 0 - C

Artem Anisimov D D C- 19 650000 0 -C



LEFT WING 

Name  ...</description>
			<category>Vancouver Canucks</category>
			<pubDate>Tue, 18 Mar 2008 00:37:56 GMT</pubDate>
			<comments>http://nhlitsinthegame.forumandco.com/vancouver-canucks-f57/prospects-t200.htm#675</comments>
			<guid>http://nhlitsinthegame.forumandco.com/vancouver-canucks-f57/prospects-t200.htm</guid>
		</item>
		<item>
			<title>Vancouver Canucks</title>
			<link>http://nhlitsinthegame.forumandco.com/vancouver-canucks-f57/vancouver-canucks-t67.htm</link>
			<dc:creator>admin***kats</dc:creator>
			<description>Pro team facts Farm team facts 

Average age: 27 (27) yrs Average age: 24 (24) yrs 

Average height: 6-1 (6-1) Average height: 6-1 (6-1) 

Average weight: 196 (199) Average weight: 198 (195) 

(league average) 



 

PROFESSIONAL PLAYERS 

The team is trying to secure a competitive team to make the playoffs on a regular basis. 

RIGHT WING 

Name OF DF OA Age Salary Contr 

Tyler Bouck 48 71 66 27 495000 1 

Alexandre Burrows 62 70 66 26 500000 3 

Jozef Balej 61 54 62 25 525000  ...</description>
			<category>Vancouver Canucks</category>
			<pubDate>Sun, 16 Mar 2008 23:22:36 GMT</pubDate>
			<comments>http://nhlitsinthegame.forumandco.com/vancouver-canucks-f57/vancouver-canucks-t67.htm#136</comments>
			<guid>http://nhlitsinthegame.forumandco.com/vancouver-canucks-f57/vancouver-canucks-t67.htm</guid>
		</item>
	</channel>
</rss>